Equipment Type | Load Type | Sizing Notes |
---|---|---|
~ A ~ | ||
Air Fan / Blower | Hard | High inertia start up |
Air Compressor – Piston | Very Hard | Static Converter not recommended |
Air Compressor – Rotary Screw | Very Hard | Static Converter not recommended |
Air Conditioner – Compressor | Hard | |
Auger – Dry Material | Hard | |
Auger – Wet Material | Very Hard | |
Auto Lift – Mechanical | Hard | |
Auto Lift – Hydraulic | Hard | |
~ B ~ | ||
Baler | Hard | Usually hydraulic |
Battery Charger | Inductive | |
Bender | Hard | |
Binding Machine | Medium | |
Blower | Hard | High inertia start up |
Boring Machine | Medium | |
Brake | Hard | |
Buffer | Easy / Medium | |
~ C ~ | ||
Car Wash Machinery | Hard | Pump motors and blowers |
Center Pivot | Medium / Hard | Booster pump and pivot wheel motors |
Coffee Grinder | Medium | |
Cold Saw / Chop Saw | Medium / Hard | Many are 2-speed |
Compactor | Hard | Usually hydraulic |
Concrete Block Maker | Medium | |
Concrete Mixer | Hard | |
Conveyor | Hard | Starts under load |
Crusher | Hard | |
~ D ~ | ||
Die Cutter | Hard | |
Dishwasher | Medium | |
Door Opener | Medium | Starts under load |
Dough Mixer | Medium / Hard | Starting load determined by consistency of material mixing |
Drill Press | Easy | |
Dry Cleaning Equipment | Hard | |
Dryer | Medium / Hard | High inertia start up |
Dust Collector | Hard | High inertia start up |
~ E ~ | ||
Edgebander | Resistive / Medium | Heating elements and motors |
EDM Machine | Resistive | |
Elevator | Very Hard | |
Embroidery Machine | Medium | |
Engraving Machine | Medium | |
Exhaust Fan | Hard | High inertia start up |
Extractor – Laundry | Hard | |
~ F ~ | ||
Fan | Hard | High inertia start up |
Flywheel Loads | Hard | High inertia start up |
Folding Machine | Medium | |
Freezer Compressor | Hard | Static Converter not recommended |
~ G ~ | ||
Garbage Compactor | Hard | Usually hydraulic |
Garbage Disposal | Medium | |
Grain Dryer | Hard | |
Granite Saw | Hard | |
~ Grinders ~ | ||
Grinder – Bench | Medium / Hard | |
Grinder – Centerless | Medium / Hard | |
Grinder – Meat | Medium | |
Grinder – Surface | Medium / Hard | |
Grinder – Pedestal | Medium | |
~ H ~ | ||
Hammer Mill | Hard | |
Heating Element | Resistive | |
Hoist | Hard | |
Hydraulic Motors | Hard | |
~ I ~ | ||
Ice Cream Machines | Hard | Multiply motors/compressors |
Ice maker | Hard | |
Injection Molding Machine | Resistive / Hard | Heating elements |
Ironworker | Hard | |
Irrigation Pump | Hard | |
~ J ~ | ||
Jointer | Medium / Hard | |
~ K ~ | ||
Kiln | Resistive | |
~ L ~ | ||
Laser | Electronic | |
Lathe – clutched | Medium / Hard | |
Lathe – Non-clutched | Hard | |
Lift | Hard | |
Lift Station Pump | Hard | |
~ M ~ | ||
Meat Grinder | Medium | |
Mill | Easy / Medium | |
Mixer | Medium / Hard | Starting load determined by consistency of material mixing |
Molder – Wood | Hard | |
~ O ~ | ||
Organ – Pipe | Hard | |
Oven | Resistive | |
~ P ~ | ||
Paper Cutter – Shear | Hard | |
Paper Shredder | Hard | |
Planer – Wood | Hard | |
Plasma Cutter | Resistive | |
Press – Brake | Hard | |
Pressure Washer | Hard | |
Printing Press | Hard | |
Punch Press | Hard | |
~ Pumps ~ | ||
Pump – Booster | Hard | Static Converter not recommended |
Pump – Centrifugal | Medium | Static Converter not recommended |
Pump – Heat | Hard | Static Converter not recommended |
Pump – Irrigation | Hard | Static Converter not recommended |
Pump – Submersible | Very Hard | Static Converter not recommended |
Pump – Pool | Hard | Static Converter not recommended |
~ R ~ | ||
Refrigeration Compressor – Truck | Very Hard | |
Robot | CNC | |
Rock Crusher | Hard | |
Roller | Hard | |
Router | Medium | |
~ Sanders ~ | ||
Sander – Drum | Medium | |
Sander – Disc | Medium | |
Sander – Edge | Medium | |
Sander – Wide Belt | Medium | |
~ Saws ~ | ||
Saw – Band Saw | Medium / Hard | |
Saw – Bridge Saw | Hard | |
Saw – Cut Off | Easy / Medium | |
Saw – Granite / Stone | Hard | |
Saw – Meat (Table Saw) | Easy | |
Saw – Meat (Band Saw) | Hard | |
Saw – Radial Arm | Medium | |
Saw – Table Saw | Easy | |
Saw – Panel saw | Medium | |
~ S ~ | ||
Saw Mill | Hard | |
Sewing Machine | Easy | |
Shaker | Hard | |
Shaper | Medium | |
Shear | Hard | |
Sheet Metal Brake | Hard | |
Siren | Hard | |
~ T ~ | ||
Tanning Bed | Resistive | |
Tire Balancer | Easy / Medium | |
Tread Mill | Hard | |
~ V ~ | ||
Vacuum Pump | Hard | Static Converter not recommended |
Vibrating Machine | Hard | |
~ W ~ | ||
Washing Machine | Medium | |
Welder | Resistive | |
Wine Making Machines | Hard | |
~ X ~ | ||
X-Ray Machine | Call for Sizing |
Motor Load ChartSunAnt2019-02-01T14:45:32-06:00