Transformers
North America Phase Converter Co. offers a full line of electrical single and three (3) phase step up and step down transformers. Listed below are the most common voltage combinations. If you don’t see the single phase or 3 phase step up or down power transformer that meets your 120/240V to 480V power requirements, please call us and speak to one of our application engineers. Let us see if we have what you need.
240-208Y/120 Volt 3 Phase Transformers
Primary Voltage: 240 Delta
Secondary Voltage: 208Y/120 Wye
Winding Material: Aluminum
Transformer Type: Isolation
Frequency: 60
Phase: 3
kVA | Primary Volts | Full Load Amps at 240 volts | Secondary Volts | Full Load Amps at 208 volts | Hz | Mounting | Windings | Enclosure | Type | Approx. Weight Lbs. | Approx. Dimensions H X W X D** | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 240 | 14 | 208/120 | 16 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 139 | 17 X 17 X 10 | $1,364.00 |
9 | 240 | 21 | 208/120 | 24 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 203 | 17 X 20 X 10 | $1,724.00 |
15 | 240 | 36 | 208/120 | 41 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 180 | 22 X 22 X 20 | $2,044.00 |
30 | 240 | 72 | 208/120 | 83 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 290 | 29 X 26 X 24 | $2,625.00 |
45 | 240 | 108 | 208/120 | 124 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 370 | 29 X 26 X 24 | $3,098.00 |
75 | 240 | 180 | 208/120 | 208 | 60 | Floor | Aluminum | NEMA 3R | Vented | 550 | 36 X 29 X 27 | $4,274.00 |
112.5 | 240 | 270 | 208/120 | 312 | 60 | Floor | Aluminum | NEMA 3R | Vented | 720 | 36 X 29 X 27 | $5,994.00 |
480-208Y/120 Volt 3 Phase Transformers
Primary Voltage: 480Delta
Secondary Voltage: 208Y/120 Wye
Winding Material: Aluminum
Transformer Type: Isolation
Frequency: 60
Phase: 3
kVA | Primary Volts | Supply Current at 480V and Full Load | Secondary Volts | Full Load Amps at 208 volts | Hz | Mounting | Windings | Enclosure | Type | Approx. Weight Lbs. | Approx. Dimensions H X W X D** | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 480 | 7 | 208/120 | 16 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 139 | 17 X 17 X 10 | $1,274.00 |
9 | 480 | 10 | 208/120 | 24 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 203 | 17 X 20 X 10 | $1,595.00 |
15 | 480 | 18 | 208/120 | 41 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 180 | 22 X 22 X 20 | $1,834.00 |
30 | 480 | 36 | 208/120 | 83 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 290 | 29 X 26 X 24 | $2,394.00 |
45 | 480 | 54 | 208/120 | 124 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 345 | 29 X 26 X 24 | $2,854.00 |
75 | 480 | 90 | 208/120 | 208 | 60 | Floor | Aluminum | NEMA 3R | Vented | 550 | 36 X 29 X 27 | $3,924.00 |
240-480Y/277 Volt 3 Phase Transformers
Primary Voltage: 240 Delta
Secondary Voltage: 480Y/277 Wye Delta
Winding Material: Aluminum
Transformer Type: Isolation
Frequency: 60
Phase: 3
kVA | Primary Volts | Full Load Amps at 240 volts | Secondary Volts | Full Load Amps at 480 volts | Hz | Mounting | Windings | Enclosure | Type | Approx. Weight Lbs. | Approx. Dimensions H X W X D** | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 240 | 14 | 480Y/277 | 7 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 139 | 17 X 17 X 10 | $1,364.00 |
9 | 240 | 21 | 480Y/277 | 10 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 203 | 17 X 20 X 10 | $1,724.00 |
15 | 240 | 36 | 480Y/277 | 18 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 180 | 22 X 22 X 20 | $2,044.00 |
30 | 240 | 72 | 480Y/277 | 36 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 290 | 29 X 26 X 24 | $2,625.00 |
45 | 240 | 108 | 480Y/277 | 54 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 345 | 29 X 26 X 24 | $3,098.00 |
75 | 240 | 180 | 480Y/277 | 90 | 60 | Floor | Aluminum | NEMA 3R | Vented | 550 | 36 X 29 X 27 | $4,274.00 |
480-240 Volt 3 Phase Transformers
Primary Voltage: 480 Delta
Secondary Voltage: 240 Delta
Winding Material: Aluminum
Transformer Type: Isolation
Frequency: 60
Phase: 3
*Also available as a 240 Volt Primary stepping up to a 480 Volt Secondary. Please specify when ordering.
kVA | Primary Volts | Full Load Amps at 480 volts | Secondary Volts | Full Load Amps at 240 volts | Hz | Mounting | Windings | Enclosure | Type | Approx. Weight Lbs. | Approx. Dimensions H X W X D** | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 480 | 7 | 240 | 14 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 139 | 17 X 17 X 10 | $1,374.00 |
9 | 480 | 10 | 240 | 21 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 203 | 17 X 20 X 10 | $1,774.00 |
15 | 480 | 18 | 240 | 36 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 180 | 22 X 22 X 20 | $1,834.00 |
30 | 480 | 36 | 240 | 72 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 290 | 29 X 26 X 24 | $2,394.00 |
45 | 480 | 54 | 240 | 108 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 345 | 29 X 26 X 24 | $2,854.00 |
75 | 480 | 90 | 240 | 180 | 60 | Floor | Aluminum | NEMA 3R | Vented | 550 | 36 X 29 X 27 | $3,924.00 |
240 X 480-120/240 Volt 1 Phase Transformers
Primary Voltage: 240 or 480
Secondary Voltage: 120 and 240
Winding Material: Aluminum
Transformer Type: Isolation
Frequency: 60
Phase: 1
kVA | Primary Volts | Full Load Amps at 240/480 volts | Secondary Volts | Full Load Amps at 240 volts | Hz | Mounting | Windings | Enclosure | Type | Approx. Weight Lbs. | Approx. Dimensions H X W X D** | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 240 X 480 | 12.5/6.25 | 120/240 | 25/12.5 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 55 | 11 X 7 X 7 | $528.00 |
5 | 240 X 480 | 20.8/10.4 | 120/240 | 41.6/20.8 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 110 | 17 X 10 X 8 | $738.00 |
7.5 | 240 X 480 | 31.2/15.6 | 120/240 | 62.5/31.2 | 60 | Wall | Aluminum | NEMA 3R | Enclosed | 155 | 18 X 12 X 9 | $994.00 |
10 | 240 X 480 | 41.6/20.8 | 120/240 | 83.3/41.6 | 60 | Wall | Aluminum | NEMA 3R | Vented | 165 | 21 X 12 X 9 | $1,094.00 |
15 | 240 X 480 | 62.5/31.2 | 120/240 | 125/62.5 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 170 | 27 X 22 X 24 | $1434.00 |
25 | 240 X 480 | 104/52 | 120/240 | 208/104 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 195 | 27 X 22 X 24 | $1,994.00 |
37.5 | 240 X 480 | 156/78.1 | 120/240 | 312/156 | 60 | Wall/Floor | Aluminum | NEMA 3R | Vented | 270 | 27 X 22 X 24 | $2,374.00 |